Built to the highest standards in our state-of-the-art factories, we are so confident of the quality and reliability of MG Cyberster that we give it a 7 year manufacturer's warranty.
All technical information is subject to final EU type approval.
*507KM range applies to MG Cyberster Trophy with the 77kWh battery from a single charge on the WLTP combined cycle: Combined Range: 507 km, City Range: 640 km.
** 443KM range applies to MG Cyberster GT with the 77kWh battery from a single charge on the WLTP combined cycle: Combined Range: 443 km, City Range: 545 km.
Range figures provided are calculated under test conditions. These figures are for comparative purposes only and may not reflect real-life driving results. Actual range may vary depending on various factors such as weather conditions, driving styles, vehicle load, and accessories fitted post-registration.
10-80% charging time applies to MG Cyberster with the 77kWh battery using a 150kW Ultra-Fast charger under standardised test conditions. Charging times in real world conditions will vary dependent on a number of factors, including but not limited to the age of battery, charging conditions, temperature and the existing charge of the battery, charger used and duration of charge. Charging times will be increased when using chargers of a lower capacity. Availability of 150kW-capable chargers may be limited depending on your location.
Maximum power and acceleration figures apply to MG Cyberster GT.
MG PILOT
Single Motor | Dual Motor | |
Blind Spot Detection (BSD) | • | • |
Rear Cross Traffic Alert (RCTA) | • | • |
Lane Change Assist (LCA) | • | • |
Door Opening Warning (DOW) & FCW (front collision warning) | • | • |
Active Emergency Braking with Pedestrian and Bicycle Detection | • | • |
Traffic Jam Assist (TJA) | • | • |
Intelligent Speed Assist (ISA) | • | • |
Intelligent Headlight Control (IHC) | • | • |
Lane Keep Assist (LKS) | • | • |
MG SAFETY
Single Motor | Dual Motor | |
Pedestrian Warning | • | • |
Driver & Passenger Safety Belt Reminder | • | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • |
Integrated Air Bags | • | • |
Passenger Airbag On/Off | • | • |
Volume Sensing Alarm | • | • |
Locking Wheel Nuts | • | • |
Electronic Parking Brake with AutoHold | • | • |
Adaptive Cruise Control (ACC) | • | • |
DIMENSIONS AND WEIGHT
Single Motor | Dual Motor | |
Overall length | 4535mm | 4535mm |
Overall width (inc mirrors) | 2110mm | 2110mm |
Width (ex mirrors) | 1913mm | 1913mm |
Height | 1329mm | 1329mm |
Wheelbase | 2690mm | 2690mm |
Front Track | 1616mm | 1616mm |
Rear Track | 1629mm | 1629mm |
VEHICLE EXTERIOR
Single Motor | Dual Motor | |
Fully Electric Fabric Hood | • | • |
Auto LED Headlights | • | • |
Auto Headlights | • | • |
LED Daytime Running Lights | • | • |
LED Rear Lights | • | • |
Silver Roof Rails | • | • |
LED Break Lights | • | • |
Follow me Home Headlights | • | • |
Electrically Adjustable, Folding, Heated Door Mirrors | • | • |
Driver & Passenger One Touch Electric Windows | • | • |
Heated Rear Window | • | • |
Front & Rear Parking Sensors | • | • |
Electric Scissor Doors | • | • |
DIMENSIONS AND WEIGHT
Single Motor | Dual Motor | |
Overall length | 4535mm | 4535mm |
Overall width (inc mirrors) | 2110mm | 2110mm |
Width (ex mirrors) | 1913mm | 1913mm |
Height | 1329mm | 1329mm |
Wheelbase | 2690mm | 2690mm |
Front Track | 1616mm | 1616mm |
Rear Track | 1629mm | 1629mm |
WHEELS AND TYRES
Single Motor | Dual Motor | |
19" Alloy Wheel "Lightning Design" with red callipers | • | |
20" Alloy Wheel "Jetstream Design" with red callipers | • | |
Tyre Repair Kit | • | • |
SEATING
Single Motor | Dual Motor | |
Emergency Call | • | • |
Wind Deflector (between front seats) | • | • |
Heated Seats | • | • |
Passenger's 4-way Adjustable Seat | • | • |
Driver & Passenger 6-way electrically adjustable seat with memory function | • | • |
Electric Lumbar Support | • | • |
Leather Style Sports Seats with Alcantara inserts | • | • |
COMFORT AND CONVENIENCE
Single Motor | Dual Motor | |
3 Mode Regenerative Braking | • | • |
One Pedal Driving | • | • |
Auto Dual Zone Climate Control | • | • |
Launch Control | • | • |
4 Drive Modes (Comfort, Sport, Custom & Track) | • | • |
Electric Windows - all one-touch up/down | • | • |
Keyless Entry | • | • |
Automatic Speed Sensing Lock | • | • |
Heated Steering Wheel | • | • |
4 way adjustable steering wheel | • | • |
12V Power Socket (located in boot) | • | • |
Sunglasses Storage | • | • |
Ambient Lighting | • | • |
Metal Sports Pedals | • | • |
Steering Wheel Paddle Shifters | • | • |
Rain Sensing Wipers | • | • |