The MG3 offers you the joy of pure electric driving with the assistance of petrol power. The car will seamlessly switch between modes for you to provide you with the best and most economical driving at all times. Bursting with smart features and intelligent technology, this is a Hybrid+ that you don't want to miss.
.
In the MG3 Hybrid+, you’ll find all the controls and information you need at your fingertips. A sophisticated modular design that gives you a Feel Good drive full of smart features, including the floating 10.25" colour touchscreen.
The dedicated hybrid engine uses a range of advanced technologies and an ultra-efficient 3-speed hybrid transmission to give you an effortless drive. Intuitively delivering the best combination of electric and petrol for maximum power and efficiency.
.
.
From the moment you ease into the soft touch seats and start the engine, the MG3 Hybrid+ helps you feel comfortable and relaxed, mile after mile of Feel Good driving.
Essence MG3 Hybrid+
€23,995
Excite MG3 Hybrid+
*In addition to Essence
€25,745
Exclusive MG3 Hybrid+
**In addition to Excite
€27,995
Built to the highest standards in our state-of-the-art factories, we are so confident of the quality and reliability of MG3 that we give it a 7 year manufacturer's warranty.
MG PILOT
Essence | Excite | Exclusive | ||
Adaptive Cruise Control | • | • | • | |
Active Emergency Braking with Pedestrian & Bicycle Detection | • | • | • | |
Lane Keep Assist (LKA) | • | • | • | |
Traffic Jam Assist | • | • | • | |
Intelligent Speed Limit Assist with traffic sign recognition | • | • | • | |
Intelligent High Beam Assist | • | • | • | |
Driver Attention Alert | • | • | • | |
Front Collision Warning (FCW) | | • | • | • |
Blind Spot Detection (BSD) | • | |||
Lane Change Assist (LCA) | • | |||
Rear Cross Traffic Alert (RCTA) | • | |||
Door Opening Warning (DOW) | • | |||
Lane Departure Warning System (LDWS) | • |
MG SAFTEY
Essence | Excite | Exclusive | ||
ABS and EBD | • | • | • | |
Front Side Airbags | • | • | • | |
Front Dual Airbags | • | • | • | |
Front Passenger Airbag Deactivation Switch | • | • | • | |
Side Curtain Airbag | • | • | • | |
Tyre Pressure Monitoring System (TPMS) | • | • | • | |
ESP | • | • | • | |
Hill Start Assist | • | • | • | |
EBA | | • | • | • |
Rain Sensors | • | |||
Driver's Seat Belt Reminder | • | • | • | |
Front and Rear Passenger's Seat Belt Reminder | • | • | • | |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • | • | |
Alarm & Immobiliser | • | • | • | |
Rear ISOFIX Mounts x2 | | • | • | • |
Rear Door Child Lock | | • | • | • |
DIMENSIONS AND WEIGHT
Essence | Excite | Exclusive | |
Overall length | 4113mm | 4113mm | 4113mm |
Overall width inc. mirrors | 2014mm | 2014mm | 2014mm |
Overall width | 1797mm | 1797mm | 1797mm |
Height | 1502mm | 1502mm | 1502mm |
Wheelbase | 2570mm | 2570mm | 2570mm |
Front Track | 1510mm | 1510mm | 1510mm |
Rear Track | 1520mm | 1520mm | 1520mm |
Boot Capacity (Seats Up) | 293 | 293 | 293 |
Boot Capacity (Seats Down) | 983 | 983 | 983 |
Kerb Weight (kg) | 1655 | 1685 | 1685 |
Gross Vehicle Weight (kg) | 2103 | 2133 | 2133 |
VEHICLE EXTERIOR
Essence | Excite | Exclusive | |
Halogen Projector Headlights | • | • | |
Projector LED Headlights | • | ||
Integrated LED Daytime Running Lights | • | • | • |
LED Rear Lights | • | • | • |
Auto Headlights | • | • | |
LED Centre Brake Light | • | • | • |
Rear Parking Sensors | • | • | • |
Electrically Adjustable, Heated, Black Door Mirrors | • | • |
PERFORMANCE
Essence | Excite | Exclusive | |
Maximum Speed (mph) | 106 | 106 | 106 |
Maximum Power (Petrol Engine) PS (kW) | 102 (75) | 102 (75) | 102 (75) |
Maximum Torque (Petrol Engine) lb ft (Nm) | 128 (94) | 128 (94) | 128 (94) |
Maximum Power (Electric Motor) PS (kW) | 136 (100) | 136 (100) | 136 (100) |
Maximum Torque (Electric Motor) lb ft (Nm) | 184 (250) | 184 (250) | 184 (250) |
Maximum Power (Combined Output) PS (kW) | 194 (143) | 194 (143) | 194 (143) |
Maximum Torque (Combined Output) lb ft (Nm) | 313 (425) | 313 (425) | 313 (425) |
0 - 62 mph (seconds) | 8 | 8 | 8 |
CO2 Combined (g/km) | 100 | 100 | 100 |
COMFORT AND CONV
Essence | Excite | Exclusive | ||
Automatic Air Conditioning | • | • | • | |
Remote Central Locking with Fold-away Key | • | • | • | |
Keyless Entry | • | |||
Front & Rear Electric Windows with Driver's one touch up/down | • | • | • | |
Rear Privacy Glass | • | |||
Heated Rear Window | • | • | • | |
12v Power Socket | • | • | • | |
Multifuctional Steering Wheel | • | • | • | |
Heated Front Seats | • | |||
Heated Steering Wheel | • | |||
Tilt Adjust Steering Column | • | • | ||
Front Sun Visors with Driver and Passenger Mirrors | • | • | • | |
Front Cup Holder | • | • | • | |
Front Centre Armrest with Storage | • | • | • | |
Front Interior Courtesy Light with Time Delay and Reading Lights |
IN CAR ENTERTAINMENT
Essence | Excite | Exclusive | ||
6-Speaker Audio System | • | • | ||
Radio and AUX/USB, MP3 | • | • | • | |
4x USB Ports | • | • | • | |
x1 USB Port at Rear (Power Only) Type A | • | • | ||
DAB Audio | • | • | • | |
7" Driver Display | • | • | • | |
10.25" Colour Touchscreen | • | • | • | |
Satellite Navigation with Speed Limit Recognition | • | • | • | |
Apple CarPlayTM & Android AutoTM | • | • | • | |
iSmart Phone Connectivity | • | • | • | |
Rear Parking Camera with sensor | • | • | • | |
360° Camera with rear sensor | • | |||
Bluetooth Connection | • | • | • | |
Trip Computer | • | • | • |
WHEELS AND TYRES
Essence | Excite | Exclusive | |
16" "Atlas" Alloy Wheel | • | • | |
Tyre Repair Kit | • | • | • |
SEATING
Essence | Excite | Exclusive | |
Fabric Upholstery | • | • | |
Leather Style Upholstery with cloth inserts | • | ||
Driver's 6-way Adjustable Seat | • | • | • |
Passenger's 4-way Adjustable Seat | • | • | • |