The MG ZS Hybrid+ perfectly blends the benefits of petrol power and hybrid efficiency, delivering a smooth and responsive driving experience. With seamless transitions between power modes, it ensures optimal performance while keeping running costs low. This versatile B-SUV is packed with advanced technologies and safety features like MG Pilot, making it a smart choice for drivers who value both eco-conscious efficiency and practical functionality. Designed for modern life, it offers exceptional value without compromising on style or comfort.
The MG ZS Hybrid+ stands out with its powerful hybrid powertrain, offering a total output of 196PS, delivering an impressive 0-100 km/h time of just 8.7 seconds. Its efficient fuel economy of 5.1L/100km ensures lower running costs, while advanced features like a 10.25" HD infotainment screen, 360° surround-view camera, and MG Pilot’s comprehensive safety suite provide convenience and peace of mind. With flexible interior options and spacious boot capacity, it’s a versatile, family-friendly SUV designed for both city and adventure
Built to the highest standards in our state-of-the-art factories, we are so confident of the quality and reliability of MG ZS that we give it a 7 year manufacturer's warranty.
MG PILOT
Essence | Excite | Exclusive | ||
Adaptive Cruise Control (ACC) with Intelligent Cruise Assist (ICA) | • | • | • | |
Active Emergency Braking with Pedestrian & Bicycle Detection | • | • | • | |
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • | • | |
Intelligent Speed Limit Assist | • | • | • | |
Rear Cross Traffic Alert | • | • | • | |
Blind Zone Detection with Lane Change Assist | • | • | • | |
Driver Attention Alert | • | • | • | |
Forward Collision Warning | | • | • | • |
Electric Parking Brake with Autohold | • | • | • | |
Hill Descent Control | • | • | • | |
Tyre Pressure Monitoring System (TPMS) | • | • | • |
MG SAFTEY
Essence | Excite | Exclusive | ||
ABS and EBD | • | • | • | |
Front Side Airbags | • | • | • | |
Front Dual Airbags | • | • | • | |
Front Passenger Airbag Deactivation Switch | • | • | • | |
Side Curtain Airbag | • | • | • | |
Front Passenger Airbag Deactivation Switch | • | • | • | |
ESP | • | • | • | |
Hill Start Assist | • | • | • | |
EBA | | • | • | • |
Adjustable Rear Headrests | • | |||
Driver's Seat Belt Reminder | • | • | • | |
Front and Rear Passenger's Seat Belt Reminder | • | • | • | |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • | • | |
Alarm & Immobiliser | • | • | • | |
Rear ISOFIX Mounts x2 | | • | • | • |
Rear Door Child Lock | | • | • | • |
DIMENSIONS AND WEIGHT
Essence | Excite | Exclusive | |
Overall length | 4430mm | 4113mm | 4113mm |
Overall width inc. mirrors | 2087mm | 2014mm | 2014mm |
Overall width exc mirrors | 1818mm | 1797mm | 1797mm |
Height | 1635mm | 1502mm | 1502mm |
Wheelbase | 2610mm | 2570mm | 2570mm |
Front Track | 1539mm | 1510mm | 1510mm |
Rear Track | 1560mm | 1520mm | 1520mm |
Boot Capacity (Seats Up) | 443 | 293 | 293 |
Boot Capacity (Seats Down) | 1457 | 983 | 983 |
Kerb Weight (kg) | 1380 | 1410 | 1420 |
Gross Vehicle Weight (kg) | 1830 | 1880 | 1890 |
VEHICLE EXTERIOR
Essence | Excite | Exclusive | |
Halogen Projector Headlights | • | ||
LED Projector Headlights | • | • | |
LED Daytime Running Lights | • | • | • |
LED Rear Lights | • | • | • |
Intelligent Headlamp Control (Auto Low/High Beam) | • | • | • |
Follow Me Home Headlights | • | • | • |
Silver Roof Rails | | • | • |
Automatic Headlamps | • | • | • |
Rear Parking Sensors | • | • | • |
Electrically Adjustable, Heated, Body Colour Door Mirrors (folding on Exclusive) | • | • | • |
PERFORMANCE
Essence | Excite | Exclusive | |
Maximum Speed (mph) | 106 | 106 | 106 |
Maximum Power (Petrol Engine) PS (kW) | 102 (75) | 102 (75) | 102 (75) |
Maximum Torque (Petrol Engine) lb ft (Nm) | 128 (94) | 128 (94) | 128 (94) |
Maximum Power (Electric Motor) PS (kW) | 136 (100) | 136 (100) | 136 (100) |
Maximum Torque (Electric Motor) lb ft (Nm) | 184 (250) | 184 (250) | 184 (250) |
Maximum Power (Combined Output) PS (kW) | 194 (143) | 194 (143) | 194 (143) |
Maximum Torque (Combined Output) lb ft (Nm) | 313 (425) | 313 (425) | 313 (425) |
0 - 62 mph (seconds) | 8 | 8 | 8 |
CO2 Combined (g/km) | 100 | 100 | 100 |
COMFORT AND CONVENIENCE
Essence | Excite | Exclusive | ||
Automatic Air Conditioning | • | • | • | |
Remote Central Locking with Fold-away Key | • | • | • | |
Keyless Entry | • | • | ||
Front & Rear Electric Windows with Driver's one touch up/down | • | • | • | |
Rear Privacy Glass | • | |||
Heated Rear Window | • | • | • | |
12v Power Socket | • | • | • | |
Multifuctional Steering Wheel | • | • | • | |
Heated Front Seats | • | |||
Heated Steering Wheel | • | |||
Tilt Adjust Steering Column | • | • | • | |
Front Sun Visors with Driver and Passenger Mirrors | • | • | • | |
Front Cup Holder | • | • | • | |
Front Centre Armrest with Storage | • | • | • | |
Front Interior Courtesy Light with Time Delay and Reading Lights | • | • | • |
IN CAR ENTERTAINMENT
Essence | Excite | Exclusive | ||
6-Speaker Audio System | • | • | ||
4-Speaker Audio System | • | |||
Radio and AUX/USB, MP3 | • | • | • | |
x2 USB Ports at Front (x1 Data and Power Type A, x1 Power only Type C) | • | |||
x2 USB Ports at Front (x1 Data and Power Type A, x1 Power only Type C) & x1 in rearview mirror USB Power only - Type A | • | • | ||
x1 USB Port at Rear (Power Only) Type A | • | • | ||
DAB Audio | • | • | • | |
7" Driver Display | • | • | • | |
10.25" Colour Touchscreen | • | |||
12.3" Colour Touchscreen | • | • | ||
Satellite Navigation with Speed Limit Recognition | • | • | • | |
Apple CarPlayTM & Android AutoTM | • | • | • | |
iSmart Phone Connectivity | • | • | • | |
Rear Parking Camera with sensor | • | • | ||
360° Camera with rear sensor | • | |||
Bluetooth Connection | • | • | • | |
Trip Computer | • | • | • |
WHEELS AND TYRES
Essence | Excite | Exclusive | |
16" Steel Wheel with Aero Cover | • | ||
17" "Valiant" Alloy Wheel | | • | |
18" "Sabre" Alloy Wheel | | | • |
Tyre Repair Kit | • | • | • |
SEATING
Essence | Excite | Exclusive | |
Two tone Dark Grey Cloth Upholstery | • | • | |
Black Leather Style Upholstery | • | ||
Driver's 6-way Manual Adjustable Seat | • | • | |
Driver's 6-way Electric Adjustable Seat | • | ||
Driver's Lumbar Support (manual) | • | ||
Passenger's 4-way Adjustable Seat | • | • | • |
Front Seat Map Pocket | • |